Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 732 | 35 | 165 | 22 | 287 | 9167 | 222 | 1653 | 350 | 7322 |
Apr 2025 | 291 | 36 | 79 | 22 | 673 | 20898 | 685 | 2394 | 1109 | 8737 |
Mar 2025 | 224 | 32 | 86 | 18 | 568 | 19286 | 584 | 2692 | 996 | 6972 |
Feb 2025 | 156 | 32 | 47 | 16 | 476 | 15563 | 460 | 1334 | 916 | 4373 |
Jan 2025 | 93 | 26 | 27 | 14 | 469 | 15580 | 438 | 843 | 810 | 2909 |
Dec 2024 | 69 | 19 | 32 | 12 | 413 | 12476 | 380 | 1021 | 605 | 2163 |
Nov 2024 | 81 | 20 | 30 | 13 | 481 | 12680 | 398 | 919 | 611 | 2455 |
Oct 2024 | 103 | 15 | 44 | 8 | 367 | 11393 | 253 | 1369 | 465 | 3211 |
Sep 2024 | 28 | 16 | 14 | 8 | 356 | 9472 | 248 | 442 | 486 | 848 |
Aug 2024 | 40 | 13 | 18 | 8 | 343 | 9589 | 269 | 568 | 430 | 1255 |
Jul 2024 | 35 | 21 | 20 | 12 | 431 | 12929 | 394 | 637 | 677 | 1101 |
Jun 2024 | 33 | 22 | 19 | 12 | 399 | 13012 | 368 | 581 | 661 | 1019 |
Totals | 162045 | 4699 | 14453 | 8116 | 42365 | |||||
Generated by Webalizer Version 2.23 |