Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 15 | 6 | 3 | 56 | 567 | 15 | 24 | 62 | 92 |
Jan 2023 | 52 | 18 | 14 | 6 | 515 | 7337 | 215 | 452 | 580 | 1624 |
Dec 2022 | 48 | 14 | 10 | 6 | 564 | 5669 | 194 | 315 | 445 | 1500 |
Nov 2022 | 44 | 9 | 8 | 4 | 587 | 3705 | 127 | 257 | 275 | 1349 |
Oct 2022 | 24 | 7 | 5 | 3 | 463 | 3084 | 114 | 166 | 247 | 766 |
Sep 2022 | 46 | 10 | 9 | 6 | 600 | 5485 | 182 | 282 | 318 | 1386 |
Aug 2022 | 11 | 7 | 4 | 2 | 149 | 2900 | 91 | 142 | 229 | 344 |
Jul 2022 | 11 | 7 | 4 | 2 | 156 | 4202 | 82 | 149 | 243 | 348 |
Jun 2022 | 10 | 8 | 5 | 2 | 130 | 2764 | 66 | 153 | 253 | 320 |
May 2022 | 10 | 7 | 3 | 2 | 172 | 2455 | 92 | 112 | 233 | 327 |
Apr 2022 | 16 | 12 | 8 | 5 | 222 | 5346 | 172 | 265 | 380 | 489 |
Mar 2022 | 21 | 12 | 8 | 6 | 204 | 3724 | 172 | 218 | 317 | 558 |
Totals | 47238 | 1522 | 2535 | 3582 | 9103 | |||||
Generated by Webalizer Version 2.23 |