Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 74 | 20 | 22 | 10 | 195 | 5096 | 149 | 314 | 283 | 1039 |
Dec 2024 | 69 | 19 | 32 | 12 | 413 | 12476 | 380 | 1021 | 605 | 2163 |
Nov 2024 | 81 | 20 | 30 | 13 | 481 | 12680 | 398 | 919 | 611 | 2455 |
Oct 2024 | 103 | 15 | 44 | 8 | 367 | 11393 | 253 | 1369 | 465 | 3211 |
Sep 2024 | 28 | 16 | 14 | 8 | 356 | 9472 | 248 | 442 | 486 | 848 |
Aug 2024 | 40 | 13 | 18 | 8 | 343 | 9589 | 269 | 568 | 430 | 1255 |
Jul 2024 | 35 | 21 | 20 | 12 | 431 | 12929 | 394 | 637 | 677 | 1101 |
Jun 2024 | 33 | 22 | 19 | 12 | 399 | 13012 | 368 | 581 | 661 | 1019 |
May 2024 | 40 | 23 | 27 | 16 | 451 | 14748 | 503 | 845 | 725 | 1249 |
Apr 2024 | 41 | 28 | 25 | 16 | 436 | 15207 | 486 | 757 | 862 | 1237 |
Mar 2024 | 41 | 22 | 19 | 10 | 386 | 18213 | 315 | 609 | 705 | 1292 |
Feb 2024 | 27 | 21 | 16 | 11 | 393 | 9596 | 323 | 485 | 617 | 794 |
Totals | 144411 | 4086 | 8547 | 7127 | 17663 | |||||
Generated by Webalizer Version 2.23 |