Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 22 | 15 | 13 | 7 | 174 | 4044 | 113 | 213 | 247 | 367 |
Aug 2024 | 40 | 13 | 18 | 8 | 343 | 9589 | 269 | 568 | 430 | 1255 |
Jul 2024 | 35 | 21 | 20 | 12 | 431 | 12929 | 394 | 637 | 677 | 1101 |
Jun 2024 | 33 | 22 | 19 | 12 | 399 | 13012 | 368 | 581 | 661 | 1019 |
May 2024 | 40 | 23 | 27 | 16 | 451 | 14748 | 503 | 845 | 725 | 1249 |
Apr 2024 | 41 | 28 | 25 | 16 | 436 | 15207 | 486 | 757 | 862 | 1237 |
Mar 2024 | 41 | 22 | 19 | 10 | 386 | 18213 | 315 | 609 | 705 | 1292 |
Feb 2024 | 27 | 21 | 16 | 11 | 393 | 9596 | 323 | 485 | 617 | 794 |
Jan 2024 | 91 | 21 | 36 | 8 | 399 | 11451 | 278 | 1138 | 656 | 2843 |
Dec 2023 | 33 | 17 | 17 | 7 | 301 | 10156 | 227 | 530 | 545 | 1050 |
Nov 2023 | 36 | 25 | 18 | 12 | 508 | 13447 | 363 | 561 | 765 | 1103 |
Oct 2023 | 44 | 25 | 18 | 12 | 507 | 14009 | 396 | 567 | 786 | 1384 |
Totals | 146401 | 4035 | 7491 | 7676 | 14694 | |||||
Generated by Webalizer Version 2.23 |